<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BANKMODE &#187; CD Rates</title>
	<atom:link href="http://bankmode.com/category/best-cd-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://bankmode.com</link>
	<description>the best approach in banking</description>
	<lastBuildDate>Thu, 02 Sep 2010 13:00:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Ally Bank 1.50% 12 month CD</title>
		<link>http://bankmode.com/ally-bank-1-50-12-month-cd/</link>
		<comments>http://bankmode.com/ally-bank-1-50-12-month-cd/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 13:00:05 +0000</pubDate>
		<dc:creator>Mode</dc:creator>
				<category><![CDATA[Bankmode Buzz]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[online banking]]></category>
		<category><![CDATA[Ally Bank]]></category>
		<category><![CDATA[Ally Bank CD]]></category>
		<category><![CDATA[Ally Bank Rates]]></category>

		<guid isPermaLink="false">http://bankmode.com/?p=1787</guid>
		<description><![CDATA[Ally Bank is still sitting at on top of the 12-month CD market, in regards to the popular banks we are all well aware of. Their 12 month CD has a 1.50% APY with no minimum deposit required. Ally Bank is popular for not requiring a minimum deposit. Another key point is the only fee [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignright size-full wp-image-1790" title="Ally Bank" src="http://bankmode.com/wp-content/uploads/2010/04/AllyBank.jpg" alt="" width="230" height="132" />Ally Bank is still sitting at on top of the 12-month CD market, in regards to the popular banks we are all well aware of. Their 12 month CD has a 1.50% APY with no minimum deposit required.</p>
<p>Ally Bank is popular for not requiring a minimum deposit. Another key point is the only fee they’ll charge is when you withdraw your money before the term ends. Opening an account is pretty straightforward and easy to use.</p>
<p>Here’s their latest rate comparison chart:</p>
<p style="text-align: center;"><img class="size-full wp-image-1788   aligncenter" title="Ally Bank Rates" src="http://bankmode.com/wp-content/uploads/2010/04/AllyBankRates.jpg" alt="" width="409" height="221" /></p>
<p>The rates shown are only based on California.  If you’d like to learn more about Ally Bank, <a href="http://track.linkoffers.net/z.asp?ID=F0000000000001704077S9999" target="_blank">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bankmode.com/ally-bank-1-50-12-month-cd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>newdominionDIRECT.com 1.67% 12 Month CD</title>
		<link>http://bankmode.com/newdominiondirect-com-1-67-12-month-cd/</link>
		<comments>http://bankmode.com/newdominiondirect-com-1-67-12-month-cd/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 19:21:11 +0000</pubDate>
		<dc:creator>Mode</dc:creator>
				<category><![CDATA[Bank Deals & Bonuses]]></category>
		<category><![CDATA[Bankmode Buzz]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[CD rate]]></category>
		<category><![CDATA[newdominionDIRECT rates]]></category>
		<category><![CDATA[newdominionDIRECT.com]]></category>

		<guid isPermaLink="false">http://bankmode.com/?p=1715</guid>
		<description><![CDATA[newdominionDIRECT.com&#8217;s 12 month CD is sitting at the top of the market with a flattering 1.67 % APY.  A $3,000 minimum opening balance is required in order to get your hands on this one. Be careful not to incur any fees, as it is stated on their Rates Page.  Here&#8217;s a chart of their latest [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1717" style="margin: 4px;" title="newdominionDIRECT.com" src="http://bankmode.com/wp-content/uploads/2010/03/Untitled1.jpg" alt="" width="250" height="34" />newdominionDIRECT.com&#8217;s 12 month CD is sitting at the top of the market with a flattering 1.67 % APY.  A $3,000 minimum opening balance is required in order to get your hands on this one.</p>
<p>Be careful not to incur any fees, as it is stated on their <a href="http://www.newdominiondirect.com/rates.html" target="_blank">Rates Page</a>.  Here&#8217;s a chart of their latest fixed rates as of 3/03/2010:</p>
<p><img class="aligncenter size-full wp-image-1716" title="newdominionDIRECT.com" src="http://bankmode.com/wp-content/uploads/2010/03/Untitled.jpg" alt="" width="480" height="283" /></p>
<p>newdominionDIRECT.com is a nationwide online bank based out of Charlotte, North Carolina.  They service all businesses and individuals.</p>
]]></content:encoded>
			<wfw:commentRss>http://bankmode.com/newdominiondirect-com-1-67-12-month-cd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discover 2.50% 3 Year CD</title>
		<link>http://bankmode.com/discover-2-50-3-year-cd/</link>
		<comments>http://bankmode.com/discover-2-50-3-year-cd/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 21:19:42 +0000</pubDate>
		<dc:creator>Mode</dc:creator>
				<category><![CDATA[Bank Deals & Bonuses]]></category>
		<category><![CDATA[Bankmode Buzz]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[online banking]]></category>
		<category><![CDATA[3 Year CD]]></category>
		<category><![CDATA[CD Rate Chart]]></category>
		<category><![CDATA[Discover CD]]></category>

		<guid isPermaLink="false">http://bankmode.com/?p=1608</guid>
		<description><![CDATA[Discover Bank&#8217;s 3 year CD is at the top of the market, but even that can&#8217;t keep it from going down.  Just yesterday Discover had their 3 year CD sitting at 2.60% and within 24 hours, their rate dropped by .10%, which is still a pretty good rate.  Moreover, it is stated in their fine [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1617" style="margin: 4px;" title="Discover" src="http://bankmode.com/wp-content/uploads/2010/01/Discover.jpg" alt="" width="140" height="144" />Discover Bank&#8217;s 3 year CD is at the top of the market, but even that can&#8217;t keep it from going down.  Just yesterday Discover had their 3 year CD sitting at 2.60% and within 24 hours, their rate dropped by .10%, which is still a pretty good rate.  Moreover, it <em>is </em>stated in their fine print, &#8220;&#8230;and subject to change daily without notice.&#8221;  They sure are quick to take advantage of the rule.</p>
<p>Looks like Discover&#8217;s picking up their CD rates game.  Here&#8217;s a rate chart for all terms:</p>
<p><img class="aligncenter size-full wp-image-1613" title="Discover Bank CD Rates" src="http://bankmode.com/wp-content/uploads/2010/01/RateChart.jpg" alt="" width="272" height="375" /></p>
<p>Start the new year with a new <a href="http://www.discoverbank.com/cd.html?acmpgn=0906_MyBankTracker_ldrbrd_D120048&amp;src=D120048" target="_blank">Discover CD term</a>! [before the rate decreases again..]</p>
]]></content:encoded>
			<wfw:commentRss>http://bankmode.com/discover-2-50-3-year-cd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Franklin Synergy Bank 2.15% 12 month CD</title>
		<link>http://bankmode.com/franklin-synergy-bank-2-15-12-month-cd/</link>
		<comments>http://bankmode.com/franklin-synergy-bank-2-15-12-month-cd/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 15:35:49 +0000</pubDate>
		<dc:creator>Mode</dc:creator>
				<category><![CDATA[Bankmode Buzz]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[online banking]]></category>
		<category><![CDATA[1 Year CD Rates]]></category>
		<category><![CDATA[Competitive CD Rates]]></category>

		<guid isPermaLink="false">http://bankmode.com/?p=1584</guid>
		<description><![CDATA[Franklin Synergy Bank has their 12 month eCD rate at 2.15%.  The minimum deposit is $1,000 and the maximum is $500,000.  It seems this rate has actually been decreased; last week it was sitting at 2.25%. The account can be opened online and is available nationwide.  The rate is listed on their eProducts Page.]]></description>
			<content:encoded><![CDATA[<p><a href="http://bankmode.com/wp-content/uploads/2009/12/Franklin-Synergy-Bank.jpg"><img class="alignright size-full wp-image-1585" style="margin: 4px;" title="Franklin Synergy Bank" src="http://bankmode.com/wp-content/uploads/2009/12/Franklin-Synergy-Bank.jpg" alt="" width="228" height="113" /></a>Franklin Synergy Bank has their 12 month eCD rate at 2.15%.  The minimum deposit is $1,000 and the maximum is $500,000.  It seems this rate has actually been decreased; last week it was sitting at 2.25%.</p>
<p>The account can be opened online and is available nationwide.  The rate is listed on their <a href="http://www.franklinsynergybank.com/OnlineProducts.aspx" target="_blank">eProducts Page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bankmode.com/franklin-synergy-bank-2-15-12-month-cd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alliant Credit Union 2.00% 12 month CD</title>
		<link>http://bankmode.com/alliant-credit-union-2-00-12-month-cd/</link>
		<comments>http://bankmode.com/alliant-credit-union-2-00-12-month-cd/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 21:39:17 +0000</pubDate>
		<dc:creator>Mode</dc:creator>
				<category><![CDATA[Bank Deals & Bonuses]]></category>
		<category><![CDATA[Bankmode Buzz]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Interest Checking]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[cash back]]></category>
		<category><![CDATA[online banking]]></category>
		<category><![CDATA[12 month CD's]]></category>
		<category><![CDATA[Alliant Credit Union]]></category>

		<guid isPermaLink="false">http://bankmode.com/?p=1551</guid>
		<description><![CDATA[Alliant Credit Union has their 12 month regular CD at 2.00% APY for all amounts up to $24,999.99; the minimum balance required for this account is $1,000.  This rate is accurate as of 12/04/2009, and at the rate these CD&#8217;s keep changing, it&#8217;s best to act fast.   Their 12-month to 48-month CDs are all very competitive. You can check [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1553" style="margin: 3px;" title="Alliant Credit Union" src="http://bankmode.com/wp-content/uploads/2009/12/AlliantCU.jpg" alt="Alliant Credit Union" width="240" height="74" />Alliant Credit Union has their 12 month regular CD at 2.00% APY for all amounts up to $24,999.99; the minimum balance required for this account is $1,000.  This rate is accurate as of 12/04/2009, and at the rate these CD&#8217;s keep changing, it&#8217;s best to act fast.   Their 12-month to 48-month CDs are all very competitive.</p>
<p>You can check out the rest of their rates <a href="http://www.alliantcreditunion.org/services/rates/" target="_blank">Here</a>.  Below are a few things to note:</p>
<ul>
<li>If you&#8217;re thinking about opening an account, you can open one by phone, at a branch, by mail and via online banking. </li>
<li>In order to open a CD, you must be a member with a minimum $5 balance in the savings account.</li>
<li>You may withdraw the dividends earned on the Certificate without incurring a penalty.</li>
<li>There is a 10 day grace period at maturity.</li>
</ul>
<p>Alliant Credit Union also has another deal going on for all checking account holders.  When you sign up to use Online Bill Pay, which is free, you&#8217;re automatically entered to win either $1,000, $500 or $250.  The more bills you pay, the more chances you have to win.  The winners will be randomly selected on 1/15/2010.  You can learn more about this promotion <a href="http://www.alliantpromos.org/onlinebillpay/" target="_blank">Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bankmode.com/alliant-credit-union-2-00-12-month-cd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ING Direct 2.00% 12 month CD</title>
		<link>http://bankmode.com/ing-direct-2-00-12-month-cd/</link>
		<comments>http://bankmode.com/ing-direct-2-00-12-month-cd/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 18:12:24 +0000</pubDate>
		<dc:creator>Mode</dc:creator>
				<category><![CDATA[Bank Deals & Bonuses]]></category>
		<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Bankmode Buzz]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[online banking]]></category>
		<category><![CDATA[CD's]]></category>
		<category><![CDATA[ING CD]]></category>
		<category><![CDATA[ING Direct]]></category>

		<guid isPermaLink="false">http://bankmode.com/?p=1546</guid>
		<description><![CDATA[Recently, we mentioned that Ally Bank was at the height of all 12 month CD&#8217;s in the market of major banks.  Well ING Direct has raised its 12 month CD from 1.75% to 2.00% APY.  Nice!  The only question is: how long will this rate last?  Well that&#8217;s up to ING.  For now, all serious depositors [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1548" style="margin: 3px;" title="ING Direct" src="http://bankmode.com/wp-content/uploads/2009/12/INGDirect.jpg" alt="ING Direct" width="300" height="75" />Recently, we mentioned that Ally Bank was at the height of all 12 month CD&#8217;s in the market of major banks.  Well ING Direct has raised its 12 month CD from 1.75% to 2.00% APY.  Nice!</p>
<p> The only question is: how long will this rate last?  Well that&#8217;s up to ING.  For now, all serious depositors should rush to ING Direct and get their hands on this bad boy.  This raise went into effect 12/11/2009.  Here&#8217;s their latest rates:</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-1547" style="margin-top: 3px; margin-bottom: 3px;" title="Orange CD's" src="http://bankmode.com/wp-content/uploads/2009/12/OrangeCD.jpg" alt="Orange CD's" width="375" height="267" /></p>
<p><a href="http://home.ingdirect.com/products/products.asp?s=OrangeCD" target="_blank">Click Here</a> to open an account.</p>
]]></content:encoded>
			<wfw:commentRss>http://bankmode.com/ing-direct-2-00-12-month-cd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ally Bank 1.89% 12 month CD</title>
		<link>http://bankmode.com/ally-bank-1-89-12-month-cd/</link>
		<comments>http://bankmode.com/ally-bank-1-89-12-month-cd/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 16:48:51 +0000</pubDate>
		<dc:creator>Mode</dc:creator>
				<category><![CDATA[Bankmode Buzz]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[online banking]]></category>
		<category><![CDATA[Ally Bank]]></category>
		<category><![CDATA[Ally CD Rates]]></category>
		<category><![CDATA[CD's]]></category>

		<guid isPermaLink="false">http://bankmode.com/?p=1534</guid>
		<description><![CDATA[Ally Bank is still sitting at on top of the 12-month CD market, in regards to the popular banks we are all well aware of.  Their 12 month CD has a 1.89% APY with no minimum deposit required.  Ally Bank is popular for not requiring a minimum deposit.  Another key point is the only fee they&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1536" style="margin: 3px;" title="Ally" src="http://bankmode.com/wp-content/uploads/2009/12/allybank.jpg" alt="Ally" width="230" height="145" />Ally Bank is still sitting at on top of the 12-month CD market, in regards to the popular banks we are all well aware of.  Their 12 month CD has a 1.89% APY with no minimum deposit required. </p>
<p>Ally Bank is popular for not requiring a minimum deposit.  Another key point is the only fee they&#8217;ll charge is when you withdraw your money before the term ends.  Opening an account is pretty straightforward and easy to use. </p>
<p>Here&#8217;s their rate comparison chart:</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-1535" style="margin-top: 3px; margin-bottom: 3px;" title="AllyBankRates" src="http://bankmode.com/wp-content/uploads/2009/12/AllyBankRates.jpg" alt="AllyBankRates" width="396" height="233" /></p>
<p>The rates shown are only based on California.  If you&#8217;d like to learn more about Ally Bank, <a href="http://www.ally.com/ally-story/index.html" target="_blank">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bankmode.com/ally-bank-1-89-12-month-cd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Discover $25 Savings Bonus</title>
		<link>http://bankmode.com/discover-25-savings-bonus/</link>
		<comments>http://bankmode.com/discover-25-savings-bonus/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 18:30:48 +0000</pubDate>
		<dc:creator>Mode</dc:creator>
				<category><![CDATA[Bank Deals & Bonuses]]></category>
		<category><![CDATA[Bankmode Buzz]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[High Yield Savings]]></category>
		<category><![CDATA[Money Market Rates]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[cash back]]></category>
		<category><![CDATA[online banking]]></category>
		<category><![CDATA[Discover $25 CD]]></category>
		<category><![CDATA[Discover 25 Bonus]]></category>
		<category><![CDATA[Discover Bank]]></category>

		<guid isPermaLink="false">http://bankmode.com/?p=1468</guid>
		<description><![CDATA[Discover Bank&#8217;s famous $25 bonus is back with a new look.  Now, you can open any account by January 31, 2010 and you&#8217;ll be rewarded with a $25 bonus. You can open either a Money Market Account, Online Saving Account, CD or IRA CD.  A few find print details are listed below: To receive the cash [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1470" style="margin: 4px;" title="Discover Bank $25 Bonus" src="http://bankmode.com/wp-content/uploads/2009/11/DiscoverBank.jpg" alt="Discover Bank $25 Bonus" width="180" height="96" />Discover Bank&#8217;s famous $25 bonus is back with a new look.  Now, you can open any account by January 31, 2010 and you&#8217;ll be rewarded with a $25 bonus.</p>
<p>You can open either a Money Market Account, Online Saving Account, CD or IRA CD.  A few find print details are listed below:</p>
<ul>
<li>To receive the cash offer, the offer code listed above must be used when applying</li>
<li>A minimum deposit of $2,500 in new funds must be received within 30 days of submitting an application and must remain on the account for 90 days to remain eligible for the cash offer.</li>
<li>The offer will be applied to your Discover Bank account 90 days after new funds have been received</li>
</ul>
<p>The offer code <span id="offer-code-number"><span id="offerCodeLabel"><strong>D120219</strong></span></span><span id="offer-code-number"><span id="offerCodeLabel"> needs to be entered at <a href="http://fb.discoverbank.com/campaigns/products/multi/200909/index.aspx?vcmpgn=discoverbank_cashoffer" target="_blank">This Link</a>.  Once you access this page, you can read all of the details about this promotion. </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://bankmode.com/discover-25-savings-bonus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discover Bank $25 CD Bonus</title>
		<link>http://bankmode.com/discover-bank-25-cd-bonus-2/</link>
		<comments>http://bankmode.com/discover-bank-25-cd-bonus-2/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 15:09:17 +0000</pubDate>
		<dc:creator>Mode</dc:creator>
				<category><![CDATA[Bank Deals & Bonuses]]></category>
		<category><![CDATA[Bankmode Buzz]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[cash back]]></category>
		<category><![CDATA[online banking]]></category>
		<category><![CDATA[Discover $25 CD]]></category>
		<category><![CDATA[Discover 25 Bonus]]></category>
		<category><![CDATA[Discover Bank]]></category>

		<guid isPermaLink="false">http://bankmode.com/?p=1384</guid>
		<description><![CDATA[Discover Bank has updated their $25 CD bonus with a fresh 2.00% APY, which is actually a pretty competitive rate in the market.  Ally bank&#8217;s 12-month CD is right at 2.00% APY as well; the only difference is that you get a $25 bonus with Discover.  The offer is available until 12/31/09 and it is only available for 12-month [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://fb.discoverbank.com/campaigns/products/cd/1year/200908/Default.aspx"><img class="alignright size-full wp-image-1385" style="margin: 5px;" title="Discover Bank $25 CD Bonus" src="http://bankmode.com/wp-content/uploads/2009/10/Discover25.jpg" alt="Discover Bank $25 CD Bonus" width="375" height="171" /></a>Discover Bank has <a href="http://bankmode.com/discover-bank-25-cd-bonus/" target="_blank">updated</a> their <strong>$25 CD bonus</strong> with a fresh <strong>2.00% APY</strong>, which is actually a pretty competitive rate in the market.  Ally bank&#8217;s 12-month CD is right at 2.00% APY as well; the only difference is that you get a $25 bonus with Discover.  The offer is available until 12/31/09 and it is only available for 12-month CD&#8217;s.</p>
<p>Here are some fine print details:</p>
<ul>
<li>The $25 offer is valid through 12/31/2009.</li>
<li>To receive the cash offer, the offer code [<span id="offer-code-number"><span id="offerCodeLabel"><strong>D120179</strong>]</span></span> must be used when applying</li>
<li>A minimum deposit of $2,500 in new funds must be received within 30 days of submitting an application,</li>
<li><em><strong>and</strong></em> must remain on the account for 90 days.</li>
</ul>
<p>The offer code <span id="offer-code-number"><span id="offerCodeLabel"><strong>D120179</strong></span></span><span id="offer-code-number"><span id="offerCodeLabel"> needs to be entered at <a href="http://fb.discoverbank.com/campaigns/products/cd/1year/200908/Default.aspx" target="_blank">This Link</a>.  Once you access this page, you can read all of the details about this promotion. </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://bankmode.com/discover-bank-25-cd-bonus-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discover Bank $25 CD Bonus</title>
		<link>http://bankmode.com/discover-bank-25-cd-bonus/</link>
		<comments>http://bankmode.com/discover-bank-25-cd-bonus/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 15:42:51 +0000</pubDate>
		<dc:creator>Mode</dc:creator>
				<category><![CDATA[Bank Deals & Bonuses]]></category>
		<category><![CDATA[Bankmode Buzz]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[cash back]]></category>
		<category><![CDATA[online banking]]></category>
		<category><![CDATA[CD Bonus]]></category>
		<category><![CDATA[CD's]]></category>
		<category><![CDATA[Certificate of Deposit]]></category>
		<category><![CDATA[Discover Bank]]></category>

		<guid isPermaLink="false">http://bankmode.com/?p=1112</guid>
		<description><![CDATA[Looking to store your money somewhere and make a profit?  Invest in a CD!  And while you&#8217;re at it, why not invest in a CD that gives you an extra $25 bonus just for opening one.  Discover Bank is offering a $25 bonus when you open a &#8220;Penalty-free 12 month CD&#8221; with 1.95% APY. Here are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://fb.discoverbank.com/campaigns/products/cd/1year/200908/Default.aspx"><img class="alignright size-full wp-image-1113" style="margin: 3px;" title="Discover Bank $25 CD Bonus" src="http://bankmode.com/wp-content/uploads/2009/09/DiscoverBank.jpg" alt="Discover Bank $25 CD Bonus" width="175" height="200" /></a>Looking to store your money somewhere <em>and</em> make a profit?  Invest in a CD!  And while you&#8217;re at it, why not invest in a CD that gives you an extra <strong>$25 bonus</strong> just for opening one.  Discover Bank is offering a $25 bonus when you open a &#8220;Penalty-free <strong>12 month CD</strong>&#8221; with <strong>1.95% APY</strong>.</p>
<p>Here are some fine print details:</p>
<ul>
<li>The $25 offer is valid through 12/31/2009.</li>
<li>To receive the cash offer, the offer code must be used when applying</li>
<li>A minimum deposit of $2,500 in new funds must be received within 30 days of submitting an application,</li>
<li><em><strong>and</strong></em> must remain on the account for 90 days.</li>
</ul>
<p>The offer code <span id="offer-code-number"><span id="offerCodeLabel"><strong>D120124</strong> needs to be entered at <a href="http://fb.discoverbank.com/campaigns/products/cd/1year/200908/Default.aspx" target="_blank">This Link</a>.  Once you access this page, you can read all of the details about this promotion.  </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://bankmode.com/discover-bank-25-cd-bonus/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Irwin Union Bank HDTV &amp; HD Camcorders Bonus</title>
		<link>http://bankmode.com/irwin-union-bank-hdtv-hd-camcorders-bonus/</link>
		<comments>http://bankmode.com/irwin-union-bank-hdtv-hd-camcorders-bonus/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 21:03:59 +0000</pubDate>
		<dc:creator>Mode</dc:creator>
				<category><![CDATA[Bank Deals & Bonuses]]></category>
		<category><![CDATA[Bankmode Buzz]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Money Market Rates]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Banking Gifts]]></category>
		<category><![CDATA[Banking Promotions]]></category>
		<category><![CDATA[HD Camcorder]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Irwin Union Bank]]></category>

		<guid isPermaLink="false">http://bankmode.com/?p=835</guid>
		<description><![CDATA[Irwin Union Bank is running a promotion that is a lot different than the usual cash giveaway most banks offer.  Instead, Irwin Union Bank has decided to give away a free 22-inch HD LCD TC or an HD Camcorder when you Open an 11-month CD with a minimum of $20,000.  The bonus is running until [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-837" style="margin-left: 3px; margin-right: 3px;" title="Irwin Union Bank" src="http://bankmode.com/wp-content/uploads/2009/07/summer_hd1.jpg" alt="Irwin Union Bank" width="300" height="182" />Irwin Union Bank is running a promotion that is a lot different than the usual cash giveaway most banks offer.  Instead, Irwin Union Bank has decided to give away a free 22-inch HD LCD TC or an HD Camcorder when you Open an 11-month CD with a minimum of $20,000.  The bonus is running until 8/31/09; it seems many people have already gotten a hold of this bonus.</p>
<p>Simply type in your zip code  <a href="https://www.irwinunion.com/iub/summer_promo/index.jsp" target="_blank">Here </a>to obtain their CD rates in your area since there appears to be no flat rate.</p>
]]></content:encoded>
			<wfw:commentRss>http://bankmode.com/irwin-union-bank-hdtv-hd-camcorders-bonus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3.00% APY 18-month IRA CD &#8211; Dime Direct</title>
		<link>http://bankmode.com/300-apy-18-month-ira-cd-dime-direct/</link>
		<comments>http://bankmode.com/300-apy-18-month-ira-cd-dime-direct/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 21:34:54 +0000</pubDate>
		<dc:creator>Mode</dc:creator>
				<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[18-month CD]]></category>
		<category><![CDATA[Dime Direct]]></category>
		<category><![CDATA[IRA CD]]></category>

		<guid isPermaLink="false">http://bankmode.com/?p=690</guid>
		<description><![CDATA[Dime Direct is offering a 3.00% APY 18-month IRA CD.  A minimum balance of $500 and maximum balance of $250,000 is required to open and earn the APY.   The 3.00% APY just went into effect today as it was decreased by .25%.  See below details directly from Site: &#8220;A $500 minimum balance is required to open and to earn [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dimewill.com/"><img class="alignright size-full wp-image-691" style="margin-left: 5px; margin-right: 5px;" title="Dime Direct" src="http://bankmode.com/wp-content/uploads/2009/03/dime.jpg" alt="Dime Direct" width="226" height="120" /></a>Dime Direct is offering a 3.00% APY 18-month IRA CD.  A minimum balance of $500 and maximum balance of $250,000 is required to open and earn the APY.   The 3.00% APY just went into effect today as it was decreased by .25%. </p>
<p>See below details directly from <a href="https://www.dimedirect.com/product.asp?id=2122009996365" target="_self">Site</a>:</p>
<p>&#8220;A $500 minimum balance is required to open and to earn the Annual Percentage Yield (APY) on this special account offering (maximum of $250,000). APY is effective 3/27/2009. New money only. Funds to open this account cannot be transferred from any existing Dime account. Premature withdrawal is subject to penalty and fees may reduce earnings. In addition to any bank penalty, certain IRS penalties may apply. Consult your tax advisor. Additional deposits have the same maturity date as the initial deposit and become part of the principal. Additional deposits are also subject to IRS contribution limits.&#8221;</p>
<p>Click Here for the <a href="http://www.dimewill.com/" target="_blank">Promo Page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bankmode.com/300-apy-18-month-ira-cd-dime-direct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12% APR 90 day CD through Capitalbank, Mexico</title>
		<link>http://bankmode.com/12-apr-90-day-cd-through-capitalbank-mexico/</link>
		<comments>http://bankmode.com/12-apr-90-day-cd-through-capitalbank-mexico/#comments</comments>
